Vita is already more than 30 years focused on software development. His portfolio includes web applications and web API based on ASP.NET Core, desktop applications for Microsoft Windows operating system, applications and add-ons for Microsoft Office. He is an expert on Microsoft .NET, Microsoft SQL Server and Microsoft BizTalk Server. Given his knowledge of electronics branch has also broad prerequisites for area of automation, measurement and data collection. His work on the project does not end with development, but also offers a complete service such as deployment, operation, supervision and maintenance throughout the product lifecycle.
Puts great emphasis on efficiency, quality, responsibility and professionalism. During development of a product tries to predict the possibility of its further development and to ensure its timelessness so that future client requirements do not destroy of its existing investments.
Searches for new projects which mainly applies not only as a coder, but mainly as a creative developer. Offers its services to end clients, subcontractors and personal agencies as an physical person or as a legal person Perfectsoft s.r.o.
| .NET | MS Graph API | Microsoft Graph API | ||
| .NET CF | .NET Compact Framework | MSSQL | Microsoft SQL Server | |
| .NET Core | .NET Core | MySQL | ||
| .NET Framework | .NET Framework | NHibernate | ||
| .NET MF | .NET Micro Framework | OAuth | Open Authorization Framework | |
| .NET Remoting | Object Pascal | |||
| .NET WinForms | OOP | Object Oriented Programming | ||
| ADO | ActiveX Data Objects | Oracle | Oracle Database | |
| ADO.NET | ActiveX Data Objects .NET | Pascal | ||
| ADO.NET Core | ActiveX Data Objects .NET Core | PL/SQL | Procedural Language/Structured Query Language | |
| Assembler | PS | PowerShell | ||
| ASP | Active Server Pages | Redis | Remote Dictionary Server | |
| ASP.NET | Active Server Pages .NET | Regex | Regular Expressions | |
| ASP.NET Core | Active Server Pages .NET Core | REST | Representational state transfer | |
| ASP.NET MVC | Active Server Pages .NET Model View Controller | RFID | Radio Frequency Identification | |
| ASP.NET Core MVC | Active Server Pages .NET Core Model View Controller | Saltarelle | Saltarelle C# to JavaScript Compiler | |
| ASP.NET WebForms | Active Server Pages .NET WebForms | SAML | Security Assertion Markup Language | |
| Azure | Microsoft Azure | Sandcastle | Documentation Compiler for Managed Class Libraries | |
| Azure DevOps | Microsoft Azure Development Operations | SOA | Service Oriented Architecture | |
| BAT | Batch Files | SOAP | Simple Object Access Protocol | |
| BizTalk | Microsoft BizTalk Server | SourceSafe | Visual Source Safe | |
| Bootstrap | Twitter Bootstrap | SQL | Structured Query Language | |
| C | SQLCE | Microsoft SQL Server Compact Edition | ||
| C# | SVN | Subversion | ||
| C++ | TFS | Team Foundation Server | ||
| COM | Component Object Model | TSQL | Transact Structured Query Language | |
| COM+ | Component Services | VB | Visual Basic | |
| CSS | Cascading Style Sheets | VB.NET | Visual Basic .NET | |
| DAO | Data Access Object | VBA | Visual Basic for Applications | |
| DCOM | Distributed Component Object Model | VBS | Visual Basic Script | |
| Delphi | Borland Delphi | VS | Microsoft Visual Studio | |
| Docker | Docker Containers | WCF | Windows Communication Foundation | |
| EF | Entity Framework | WIF | Windows Identity Foundation | |
| EF Core | Entity Framework Core | Windows | Microsoft Windows | |
| Git | Windows API | Microsoft Windows API | ||
| Google Maps API | Windows Mobile | Microsoft Windows Mobile | ||
| GPS | Global Positioning System | Windows Multimedia API | Microsoft Windows Multimedia API | |
| HTML | Hypertext Markup Language | Windows Phone | Microsoft Windows Phone | |
| HTTP | Hypertext Transfer Protocol | Windows Server | Microsoft Windows Server | |
| IIS | Microsoft Internet Information Services | WPF | Windows Presentation Foundation | |
| IoT | Internet of Things | WS | Web Services | |
| JQuery | WSH | Windows Script Host | ||
| JS | JavaScript | WWF | Windows Workflow Foundation | |
| JSON | JavaScript Object Notation | XHTML | Extensible Hypertext Markup Language | |
| Kerberos | XML | Extensible Markup Language | ||
| LINQ | Language Integrated Query | XMLRPC | Extensible Markup Language Remote Procedure Call | |
| MFC | Microsoft Foundation Class Library | XSD | Extensible Schema Definition | |
| Modbus | XSLT | Extensible Stylesheet Language Transformations |
| Herci.ai - System for managing voiceovers of professional actors | |
| Client | AI Produkce s.r.o |
| Value | 24 478 CZK |
| Date | 10/2024 - ongoing |
| Responsibility |
|
| Technology |
|
| Banking gateway for system integration with banking APIs of various banks | |
| Client | Gordic spol. s r.o. |
| Value | 1 210 875 CZK |
| Date | 01/2024 - ongoing |
| Responsibility |
|
| Technology |
|
| Integration of payment terminals with the cash register system in cloud environment | |
| Client | Gordic spol. s r.o. |
| Value | 760 000 CZK |
| Date | 08/2023 - ongoing |
| Responsibility |
|
| Technology |
|
| Web application for accessing error logs from the MyŠKODA platform (MSP Admin) | |
| Client | Škoda Auto a.s. |
| Supplier | Qinshift Czechia s.r.o. |
| Value | 326 625 CZK |
| Date | 09/2022 - 08/2023 |
| Responsibility |
|
| Technology |
|
| Partner data integration web service (Prospekt TWIST API) | |
| Client | ALD Automotive s.r.o. |
| Supplier | EI SERVICES s.r.o. |
| Value | 10 875 CZK |
| Date | 02/2022 - 02/2022 |
| Responsibility |
|
| Technology |
|
| System for managing privileged access to enduser workstations | |
| Client | Škoda Auto a.s. |
| Supplier | Qinshift Czechia s.r.o. |
| Value | 1 469 625 CZK |
| Date | 09/2021 - ongoing |
| Responsibility |
|
| Technology |
|
| Integration of electricity and gas trader with market operator (OTE) | |
| Client | Free Power s.r.o. |
| Supplier | Genius IT Energy s.r.o. |
| Value | 102 874 CZK |
| Date | 09/2021 - ongoing |
| Responsibility |
|
| Technology |
|
| Integration of electricity and gas trader with market operator (OTE) | |
| Client | Energy financial group a.s. |
| Supplier | Genius IT Energy s.r.o. |
| Value | 98 592 CZK |
| Date | 09/2020 - 12/2022 |
| Responsibility |
|
| Technology |
|
| Plasma center management system | |
| Client | NeatMedical s.r.o. |
| Supplier | EI SERVICES s.r.o. |
| Value | 326 092 CZK |
| Date | 09/2018 - 10/2019 |
| Responsibility |
|
| Technology |
|
| Service Partner Directory | |
| Client | ALD Automotive s.r.o. |
| Supplier | EI SERVICES s.r.o. |
| Value | 1 742 754 CZK |
| Date | 06/2017 - ongoing |
| Responsibility |
|
| Technology |
|
| Medical systems | |
| Client | General University Hospital in Prague |
| Value | 3 099 937 CZK |
| Date | 05/2017 - ongoing |
| Responsibility |
|
| Technology |
|
| Integration of electricity and gas trader with market operator (OTE) | |
| Client | Energy Trading Services s.r.o. |
| Supplier | Genius IT Energy s.r.o. |
| Value | 259 625 CZK |
| Date | 03/2017 - 09/2021 |
| Responsibility |
|
| Technology |
|
| Customer service system (Service Queue) | |
| Client | Dukom s.r.o. |
| Supplier | Perfectsoft s.r.o. |
| Value | 116 125 CZK |
| Date | 12/2016 - ongoing |
| Responsibility |
|
| Technology |
|
| Content Management System | |
| Client | Škoda Auto a.s. |
| Supplier | Qinshift Czechia s.r.o. |
| Value | 1 098 234 CZK |
| Date | 10/2016 - 09/2023 |
| Responsibility |
|
| Technology |
|
| Logistics system | |
| Client | PPL CZ s.r.o. |
| Supplier | Perfectsoft s.r.o. |
| Value | 567 184 CZK |
| Date | 02/2016 - 09/2016 |
| Responsibility |
|
| Technology |
|
| Customer system for multi-purpose multimedia device | |
| Client | Globus ČR k.s. |
| Supplier | Unicorn a.s. |
| Subcontractor | Vigour Delta s.r.o. |
| Value | 478 902 CZK |
| Date | 09/2015 - 02/2016 |
| Responsibility |
|
| Technology |
|
| Register unethical behavior of customers and employees (Charon) | |
| Client | Československá obchodní banka a. s. |
| Supplier | Your System s.r.o. |
| Subcontractor | Anywhere s.r.o. |
| Value | 119 250 CZK |
| Date | 07/2015 - 12/2015 |
| Responsibility |
|
| Technology |
|
| Parking access system (LetUgo) | |
| Client | Mach Systems s.r.o. |
| Value | 24 000 CZK |
| Date | 05/2015 - 08/2015 |
| Responsibility |
|
| Technology |
|
| Bonus program (Globus Bonus) | |
| Client | Globus ČR k.s. |
| Supplier | Unicorn a.s. |
| Subcontractor | Vigour Delta s.r.o. |
| Value | 109 686 CZK |
| Date | 05/2015 - 07/2015 |
| Responsibility |
|
| Technology |
|
| Integration solution (Octopus II) | |
| Client | Carrier |
| Supplier | Atos IT Solutions and Services s.r.o. |
| Subcontractor | CoolPeople a.s. |
| Value | 223 842 CZK |
| Date | 02/2015 - 08/2015 |
| Responsibility |
|
| Technology |
|
| Administrative systems | |
| Client | Ministry of labour and cocial affairs |
| Supplier | Microsoft s.r.o. |
| Subcontractor | Unicorn a.s. |
| Value | 58 750 CZK |
| Date | 11/2014 - 12/2014 |
| Responsibility |
|
| Technology |
|
| System for calculation of insurance products | |
| Client | MetLife a.s. |
| Supplier | Anywhere s.r.o. |
| Value | 540 250 CZK |
| Date | 05/2014 - 12/2014 |
| Responsibility |
|
| Technology |
|
| Health registers for government and public | |
| Client | Coordination center for departmental health information systems |
| Supplier | ICZ a.s. |
| Subcontractor | CoolPeople a.s. |
| Value | 1 064 240 CZK |
| Date | 01/2013 - 02/2014 |
| Responsibility |
|
| Technology |
|
| System for administration loan products and credit cards (CPS, Micros) | |
| Client | Česká spořitelna a.s. |
| Supplier | Unicorn a.s. |
| Subcontractor | Vigour Gama s.r.o. |
| Value | 425 600 CZK |
| Date | 07/2012 - 12/2012 |
| Responsibility |
|
| Technology |
|
| Internet radio for shopping centers (Instore Radio) | |
| Client | IS Produkce s.r.o. |
| Supplier | Perfectsoft s.r.o. |
| Value | 14 000 CZK |
| Date | 07/2012 - 08/2012 |
| Responsibility |
|
| Technology |
|
| Portal General Health Insurance Company | |
| Client | VZP ČR a.s. |
| Supplier | IZIP a.s. |
| Value | 1 070 940 CZK |
| Date | 04/2011 - 06/2012 |
| Responsibility |
|
| Technology |
|
| Logistic system for shipments (Euroexpres Office) | |
| Client | Euroexrpes Czech s.r.o. |
| Supplier | Perfectsoft s.r.o. |
| Value | 63 091 CZK |
| Date | 09/2010 - ongoing |
| Responsibility |
|
| Technology |
|
| Portal football club TJ Jawa Divišov | |
| Client | TJ Jawa Divišov |
| Supplier | Perfectsoft s.r.o. |
| Value | 0 CZK (sponsorship act) |
| Date | 07/2010 - 12/2018 |
| Responsibility |
|
| Technology |
|
| Mobile logistics system for shipments (Lynx Transporter) | |
| Client | Saint-Gobain |
| Supplier | PJsoft s.r.o. |
| Subcontractor | Perfectsoft s.r.o. |
| Value | 167 876 CZK |
| Date | 01/2010 - 06/2010 |
| Responsibility |
|
| Technology |
|
| System for tracking vehicles and other moving objects (LocTracer) | |
| Client | Perfectsoft s.r.o. |
| Date | 01/2009 - ongoing |
| Responsibility |
|
| Technology |
|
| Mobile solution for distributing liquid gas | |
| Client | Primagas s.r.o. |
| Supplier | GATC s.r.o. |
| Date | 01/2009 - 12/2010 |
| Responsibility |
|
| Technology |
|
| Document management system | |
| Client | HSBC Bank |
| Date | 01/2008 - 12/2008 |
| Responsibility |
|
| Technology |
|
| Banking system for foreign exchange trading | |
| Client | HSBC Bank |
| Date | 01/2007 - 12/2007 |
| Responsibility |
|
| Technology |
|
| Relationship management system with customers and business partners | |
| Client | Telefónica Czech Republic, a.s. |
| Date | 09/2000 - 12/2006 |
| Responsibility |
|
| Technology |
|
| System for controlling smart conveyors in warehouses | |
| Client | E LINKX a.s. |
| Supplier | Software TDA s.r.o. |
| Date | 01/1996 - 08/2000 |
| Responsibility |
|
| Technology |
|